Property Attributes
- MLS#22629378
- TypeSingle Family
- Listing Status Active
- CountyOcean
- CityManahawkin
- AreaManahawkin
- NeighborhoodOcean Acres
- Zip08050
- StyleColonial
- Year Built1994
- Taxes$ 6146
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1892
- Lot Size0.31 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
New listing for Ocean Acres in Manahawkin. This Colonial sits on an oversized lot backed up to woods. Plenty of room for a pool and for entertaining. This home is approx 1900 sq ft with a first floor bedroom w/ full bath and sitting area that would be perfect for a older child or parent that does not want to walk stairs. Eat-in kitchen with full appliance package with direct entrance to your two-car garage. Family room w/ fireplace w/ sliders out to your large deck. 3 bedrooms on second floor with full bathroom in hall and new $ 26,000 bathroom in master.
| Middle School | High School |
|---|---|
| Southern Reg Middle School | Southern Reg High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Ocean |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ocean Acres |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | RT 72 West to Breakers |
| City | Manahawkin |
| MLS Area | Manahawkin |
| Middle/Junior High School | Southern Reg |
| MLS Area Minor | Stafford (STA) |
| Standard Status | Active |
| Year Built | 1994 |
| Tax Year | 2025 |
| New Construction | false |
| Tax Annual Amount | 6146 |
| Tax Assessed Value | 467000 |
| Zoning Description | Residential, Single Family |
| Patio/Porch Features | Deck,Porch - Open |
| High School | Southern Reg |
| Lot Size Square Feet | 13503.6 |
| Lot Size Units | Acres |
| Roof | Shingle |
| Senior Community Y/N | false |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Flooring | Laminate |
| Main Level Bathrooms | 1 |
| Heating-Forced Air | true |
| Fireplace Y/N | true |
Exterior Features
| Parking Features | Direct Access,Double Wide Drive,Driveway,Off Street |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | Back to Woods,Fenced Area,Wooded |
| Inclusions | Blinds/Shades, Ceiling Fan(s), Dishwasher, Microwave, Stove, Refrigerator, Gas Cooking |
| Lot Size Area | 0.31 |
| Building Area Total | 1892 |
| Lot Size Acres | 0.31 |
| Door Features | Sliding Doors |
| Lot Dimensions | 74.66 x 184.18 |
| Exterior Amenities | Lighting |
| Model | Colonial |
| Fencing | Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law